Prestigio MultiPhone 4300 Duo
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 68 x 10.5 mm (5.04 x 2.68 x 0.41 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~60.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 1500 mAh, removable |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Prestigio MultiPhone 4300 Duo PRICE
About 110 EUR
There are no reviews yet.