Realme 10 5G
General | Brand | Realme |
---|---|---|
Model | 10 5G | |
Colours | Rijin Doujin, Stone Crystal Black | |
Announced | 2022, November 11 | |
Launch Date | Released 2022, November 11 | |
Status | Available. Released 2022, November 11 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Realme UI 3.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50MP + 2MP) | |
Selfie Camera | 8 MP f/2.1 (Wide Angle) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8GB | |
Storage | 128GB, 256GB | |
Price in India | ₹14999 | |
Price in Europe | €180 | |
Price in US | $186 |
Network | Technology Support | GSM / HSPA / LTE / 5G |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano+Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Positioning | GPS, GLONASS, BDS | |
Bluetooth | 5.2, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
---|---|---|
Height | 6.47 inches (164.4 mm) | |
Width | 2.96 inches (75.1 mm) | |
Thickness | 0.32 inches (8.1 mm) | |
Weight | 191 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.6 inches (16.76 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~401 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 90.4 % | |
Screen to Body Ratio (Original) | 85.18 % | |
Features | Screen Contrast: 1500:1, Brightness: 400 nit,180 Hz Touch Sampling Rate |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera(2.7″ sensor size, 0.64µm pixel size)2 MP, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP f/2.1 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired, 50% in 30 min (advertised) | |
Quick Charging | Yes, Fast, 33W: 50 % in 30 minutes | |
Wireless Charging | Yes | |
USB Type-C | Yes | |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Realme UI 3.0 |
---|---|---|
Custom UI | Realme UI | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 8 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 128GB, 256GB | |
RAM | 8 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes 24-bit/192kHz audio |
|
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | |
Video Player | Yes, Video Formats: MP4 | |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | No | |
Accelerometer | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme 10 5G PRICE
About €180 EUR / $188 USD / £154 GBP / ₹15287 INR / ¥1331 CNY
There are no reviews yet.