Realme V23i
General | Brand | Realme |
---|---|---|
Model | V23i | |
Colours | Black, Blue | |
Announced | 2022, August 25 | |
Launch Date | 2022, August 25 | |
Release date | 25 August 2022 | |
Status | Available. Released 2022, August 25 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, ColorOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP + 2 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB | |
Storage | 128GB 4GB RAM | |
Price in India | Around ₹23781 | |
Price in Europe | Around €270 | |
Price in US | Around $286 |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes | |
Positioning | Yes | |
Bluetooth | Yes | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0 | |
USB OTG Support | Yes On-The-Go (OTG) | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
---|---|---|
Height | 163.8 mm | |
Width | 75.1 mm | |
Thickness | 8.1 mm | |
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Plastic back panel | |
Colors | Black, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1612 pixels, 20:9 ratio (~268 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.56 inches (16.66 cm) | |
Bezel Less Display | Yes with waterdrop notch | |
Notch | Yes, Water Drop Notch | |
Screen Protection | Scratch resistant | |
Pixel Density (PPI) | ~268 PPI | |
Refresh Rate | 90 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 84.7% | |
Screen to Body Ratio (Original) | 84.46 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD, 90Hz | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, ColorOS 12 |
---|---|---|
Custom UI | ColorOS | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 4GB |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 4GB RAM | |
RAM | 4GB | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme V23i PRICE
About €270 EUR / $286 USD / £238 GBP / ₹23781 INR / ¥1997 CNY
There are no reviews yet.