Sagem my401Z
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 46 x 21 mm (3.54 x 1.81 x 0.83 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 12 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 37MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sagem my401Z PRICE
About
There are no reviews yet.