Sagem my421x
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2008, February. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 47 x 10 mm (4.21 x 1.85 x 0.39 in) |
---|---|---|
Weight | 81 g (2.86 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~20.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Glossy effect |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Music player Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 40 min |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sagem my421x PRICE
About
There are no reviews yet.