Sagem my500X
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 46 x 16.5 mm (3.94 x 1.81 x 0.65 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS,MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sagem my500X PRICE
About
There are no reviews yet.