Samsung Galaxy A14 5G
General | Brand | Samsung Galaxy |
---|---|---|
Model | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL | |
Colours | Black, Light Green, Dark Red, Silver | |
Announced | 2023, January 04 | |
Launch Date | January 19, 2023 (Official) | |
Status | Available. Released 2023, January 12 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, One UI Core 5 | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 2 MP + 2 MP) | |
Selfie Camera | Single (13 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB | |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Price in India | Around ₹16,499 INR | |
Price in Europe | Around €187 | |
Price in US | Around $199.99 USD | |
Price in Canada | Around C$ 329.99 |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 – USA |
|
5G Frequency Bands | 2, 5, 66, 77 Sub6/mmWave – USA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Asia 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 – India |
|
Speed | HSPA, LTE, 5G |
Comms & Conn | SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Radio | FM radio (Exynos 1330 chipset only), recording | |
USB Connectivity | USB Type-C 2.0 | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|---|---|
Height | 167.7 mm | |
Width | 78 mm | |
Thickness | 9.1 mm | |
Weight | 202 g (7.13 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Black, Light Green, Dark Red, Silver | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | PLS LCD | |
Screen Size | 6.6 inches (16.76 cm) | |
Bezel Less Display | Yes, with notch | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~399 PPI | |
Refresh Rate | 90 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 80.4% | |
Screen to Body Ratio (Original) | 80.4 % | |
Features | LED flash, panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Touch to focus |
|
Digital Zoom | 10x | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 13 MP, f/2.0, (wide) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 15W wired | |
Quick Charging | Yes, Fast, 15W | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 20% to 100% in 01h 41m 59s (in-house tested) | |
Talking time | Up to 52 Hours (4G) |
Perfor mance & Platform | OS | Android 13, One UI Core 5 |
---|---|---|
Custom UI | Samsung One UI | |
Chipset | Exynos 1330 (5nm) – SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) – SM-A146P |
|
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146B Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – SM-A146P |
|
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G68 MP2 – SM-A146B Mali-G57 MC2 – SM-A146P |
|
Architecture | 64 bit | |
Fabrication | 5 nm | |
RAM | 4GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (uses shared SIM slot) – USA only microSDXC (dedicated slot) – International |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 4GB | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Video Player | Yes | |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Barometer | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy A14 5G PRICE
About €187 EUR / $199.99 USD / C$ 329.99 / £165 GBP / ₹16,499 INR / ¥1380 CNY
There are no reviews yet.