Samsung Galaxy F04
General | Brand | Samsung Galaxy |
---|---|---|
Model | F04 | |
Colours | Jade Purple, Opal Green | |
Announced | 2023, January 04 | |
Launch Date | January 12, 2023 | |
Release date | 12 January, 2023 | |
Status | Available. Released 2023, January 12 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, One UI | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP + 2 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4 GB | |
Storage | 64GB 4GB RAM | |
Price in India | Around ₹7824 | |
Price in Europe | Around €90 | |
Price in US | Around $95 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | Unspecified | |
USB Connectivity | USB Type-C 2.0 | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Height | 164.2 mm | |
Width | 75.9 mm | |
Thickness | 9.1 mm | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Jade Purple, Opal Green | |
Screen Unlock | Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.55 cm) | |
Bezel Less Display | Yes, with notch | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~269 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 81.8% | |
Screen to Body Ratio (Original) | 81.85 % | |
Features | LED flash |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | 10x | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP, f/2.2 | |
Front Video Recording | Yes |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 15W wired | |
Quick Charging | No | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 15W |
Perfor mance & Platform | OS | Android 12, One UI |
---|---|---|
Custom UI | Samsung One UI | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 4 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 64GB 4GB RAM | |
RAM | 4 GB | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
FM Radio | Yes, Recording option | |
Games | Yes |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy F04 PRICE
About €200 EUR / $211 USD / £176 GBP / ₹17387 INR / ¥1471 CNY
There are no reviews yet.