Samsung Galaxy M04
General | Brand | Samsung Galaxy |
---|---|---|
Model | M04 | |
Colours | Sea Glass Green, Shadow Blue | |
Announced | 2022, December 10 | |
Launch Date | December 16, 2022 | |
Release date | 2022 December 16 | |
Status | Available. Released 2022, December 16 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, One UI Core 4.1 | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Double (13 MP + 2 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB | |
Storage | 64GB 4GB RAM, 128GB 4GB RAM | |
Price in India | ₹8499 INR & ₹9499 INR | |
Price in Europe | Around €96.66 | |
Price in US | Around $104 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | Unspecified | |
USB Connectivity | USB Type-C 2.0 | |
Browser | Yes, supports HTML5 | |
Infrared | Yes | |
Harmful irradiation |
Body Design | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Height | 164.2 mm | |
Width | 75.9 mm | |
Thickness | 9.1 mm | |
Weight | 188 g (6.63 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Sea Glass Green, Shadow Blue | |
Screen Unlock | Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | PLS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~270 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 0.818 | |
Screen to Body Ratio (Original) | 81.85 % | |
Features | LED flash |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP f/2.2, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | 10x | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording | Yes |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-ion | |
Removable | non-removable | |
Charging | 15W wired | |
Wireless Charging | No | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, One UI Core 4.1 |
---|---|---|
Custom UI | Samsung One UI | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 4GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy M04 PRICE
About €96 EUR / $104 USD / £84 GBP / ₹4999 INR / ¥709 CNY
There are no reviews yet.