Samsung Galaxy Note10 Europe
ALL VERSIONS | SM-N970F | SM-N970F/DS | SM-N970U | SM-N970U1 | SM-N970W | SM-N9700/DS | SM-N970N
For Europe
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, August 07 |
---|---|---|
Status | Available. Released 2019, August 23 |
Body | Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0?m, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Reverse wireless charging 4.5W |
Misc | Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
---|---|---|
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N | |
SAR | ||
SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) | |
Price | ₹ 3,499 / $ 354.35 / £ 449.00 / € 649.98 |
Tests | Performance | AnTuTu: 344442 (v7), 452400 (v8) GeekBench: 10353 (v4.4), 2241 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB | |
Battery life |
Endurance rating 92h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy Note10 Europe PRICE
About ₹ 3,499 / $ 354.35 / £ 449.00 / € 649.98
There are no reviews yet.