Samsung Galaxy S9+ Duos
ALL VERSIONS | G965F | G965F/DS | G965U | G965W | G9650
For Europe; Global market
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
Launch | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 Octa | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
Misc | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
---|---|---|
Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K | |
SAR | 0.78 W/kg (head) Â Â 0.79 W/kg (body) | |
SAR EU | 0.29 W/kg (head) Â Â 1.35 W/kg (body) | |
Price | About 420 EUR |
Tests | Performance | AnTuTu: 246660 (v7) GeekBench: 8883 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.4dB | |
Battery life |
Endurance rating 86h |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy S9+ Duos PRICE
About 420 EUR
There are no reviews yet.