Sony Ericsson K550
K550i 850/900/1800/1900 MHz
K550c 850/900/1800/1900 MHz for China Mainland
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Yes |
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 46 x 14 mm (4.02 x 1.81 x 0.55 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFD, 256K colors |
---|---|---|
Size | 1.9 inches, 11.4 cm2 (~24.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 77MB |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML(NetFront) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 player TrackID music recognition Predictive text input Adobe Photoshop Album Organizer Voice memo/dial |
Battery | Type | Removable Li-Po 950 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |
Misc | Colors | Jet Black, Pearl White, Plum Ruby, Sophisticated Silver |
---|---|---|
SAR | 1.37 W/kg (head) 0.87 W/kg (body) | |
SAR EU | 1.25 W/kg (head) | |
Price | About 70 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Ericsson K550 PRICE
About 70 EUR
There are no reviews yet.