Sony Ericsson K700
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 46 x 19 mm (3.90 x 1.81 x 0.75 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.78 inches, 10.0 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 7 lines (~158 ppi density) | |
Wallpapers, screensavers |
Platform | Chipset | Mediatek MT6592 (28 nm) |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 15 fields, 510 items, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 41MB | |
50 voice dial slots |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, recorded ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
SyncML MP3 player Organizer Predictive text input Voice dial/memo Sync ML Photo editor |
Battery | Type | Removable Li-Po battery |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 7 h |
Misc | Colors | Optic Silver, Blue Tinted Silver |
---|---|---|
SAR | 0.37 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.48 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Ericsson K700 PRICE
About
There are no reviews yet.