Sony Ericsson T700
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2008, August. Released 2008, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 48 x 10 mm (4.09 x 1.89 x 0.39 in) |
---|---|---|
Weight | 78 g (2.75 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 8 GB, 512 MB included |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 25MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/HTML(NetFront) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WMA/WMApro player MP4/WMV/H.263 player TrackID Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Po 950 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 9 h 30 min |
Misc | Colors | Black on Silver, Black on Red, Silver, Black, Red on Silver |
---|---|---|
SAR EU | 1.55 W/kg (head) | |
Price | About 130 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Ericsson T700 PRICE
About 130 EUR
There are no reviews yet.