Sony Ericsson Xperia X1
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – XPERIA X1a | ||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2008, February. Released 2008, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.5 x 52.6 x 17 mm (4.35 x 2.07 x 0.67 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~44.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~311 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7200 | |
CPU | 528 MHz ARM 11 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 256MB RAM, 512MB ROM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | Videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/HTML (IE), RSS feeds | |
MP3/AAC/MP4 player Pocket Office Photo editor Organizer Predictive text input Voice memo/dial |
Battery | Type | Removable Li-Po 1500 mAh battery (BST-41) |
---|---|---|
Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
Misc | Colors | Solid Black, Steel Silver |
---|---|---|
SAR EU | 0.57 W/kg (head) | |
Price | About 220 EUR |
Tests | Loudspeaker | Voice 75dB / Noise 66dB / Ring 82dB |
---|---|---|
Audio quality | Noise -93.2dB / Crosstalk -96.3dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Ericsson Xperia X1 PRICE
About 220 EUR
There are no reviews yet.