Spice Mi-502 Smartflo Pace2
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2013, May. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148 x 77.2 x 9.6 mm (5.83 x 3.04 x 0.38 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 71.2 cm2 (~62.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | A-GPS only | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 4 h 20 min |
Misc | Colors | White, Blue |
---|---|---|
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Spice Mi-502 Smartflo Pace2 PRICE
About 100 EUR
There are no reviews yet.