T-Mobile Arizona
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2011, Q4. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~42.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Android OS |
---|
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 100MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.10 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
T-Mobile Arizona PRICE
About
There are no reviews yet.