T-Mobile Pulse
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, August. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 63 x 13.5 mm (4.57 x 2.48 x 0.53 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 1.5 (Cupcake) |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 192MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML | |
MP3/AAC+/WAV player MP4/H.264 player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 250 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
T-Mobile Pulse PRICE
About 250 EUR
There are no reviews yet.