T-Mobile Vairy Touch
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 52 x 16 mm (3.66 x 2.05 x 0.63 in) |
---|---|---|
Weight | 84 g (2.96 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~36.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
T-Mobile 3D UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
MP3/MP4 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
T-Mobile Vairy Touch PRICE
About
There are no reviews yet.