TCL 205
General | Brand | TCL |
---|---|---|
Model | 205 | |
Colours | Power Gray, Atlantic Blue | |
Announced | 2021, October 08 | |
Launch Date | 08 October 2021 | |
Release date | Released 2021, October 08 | |
Status | Available. Released 2021, October | |
Device type | Smartphone | |
Operating System(OS) | Android 11 (Go edition), TCL UI | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP + 2 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 4000 mAh, non-removable | |
RAM | 2GB | |
Storage | 32GB 2GB RAM | |
Price in India | Around ₹9948 INR | |
Price in Europe | €113 EUR / £ 93.99 GBP | |
Price in US | Around $120 USD |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Frequency Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Comms & Conn | SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano-SIM | |
GPRS | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes | |
Wi-Fi Features | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | |
Positioning | GPS | |
Bluetooth | 5.0, A2DP | |
NFC | No | |
Radio | No | |
USB Connectivity | microUSB 2.0 | |
USB OTG Support | USB | |
Infrared | Yes, USB On-The-Go (OTG) |
Body Design | Dimensions | 159.2 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
---|---|---|
Height | 159.1 mm (6.27 in) | |
Width | 75.2 mm (2.96 in) | |
Thickness | 8.65 mm ( 0.34 in) | |
Weight | 175 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Power Gray, Atlantic Blue | |
Screen Unlock | Fingerprint |
Dispaly | Screen resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 19:9 ratio | |
Display Type | IPS LCD | |
Screen Size | 6.22 inches, 96.6 cm2 | |
Pixel Density (PPI) | ~270 ppi density | |
Refresh Rate | 90Hz | |
TouchScreen | capacitive touchscreen | |
Color Reproduction | 16M | |
Screen to Body Ratio (Original) | ~80.7% screen-to-body ratio |
Main Camera | Rear Camera Setup | Dual (13 MP + 2 MP) |
---|---|---|
Camera Specs | 13 MP, f/2.2, (wide) 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|
Flash | LED flash | |
Image Resolution | 720 x 1520 pixels | |
Shooting Modes | HDR, panorama | |
Camera Features | LED flash, HDR, panorama | |
Camera Sensor | HDR, panorama | |
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single (5 MP) |
---|---|---|
Camera Specs | 5 MP, f/2.2, (wide) 1/5.0″, 1.12µm | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 1850 mAh |
---|---|---|
Type | Li-Ion | |
Removable | non-removable | |
Quick Charging | Quick Charging | |
USB Type-C | USB Type-C |
Perfor mance & Platform | OS | Android 11 (Go edition), TCL UI |
---|---|---|
Custom UI | TCL UI | |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
No Of Cores | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
Graphics / GPU | IMG8322 | |
RAM | 2GB | |
RAM Type | – |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Storage | 32GB 2GB RAM | |
RAM | 2GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | microSDXC (uses shared SIM slot) |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes | |
Video Player | Yes | |
Video | 1080p video | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Fingerprint (rear-mounted) | |
Fingerprint Sensor Position | Rear mounted | |
Face Unlock | N/A | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Other Sensors | Fingerprint (rear-mounted), Proximity, Accelerometer, compass , Infrared port |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
TCL 205 PRICE
About €84.99 EUR / $120 USD / £93.99 GBP / ₹9948 INR / ¥839 CNY
There are no reviews yet.