TCL 30 XL
It is also known as TCL 30XL 2022
General | Brand | TCL |
---|---|---|
Model | 30 XL(T671G) | |
Colours | Dark Blue | |
Announced | 2022, June 01 | |
Launch Date | Released 2022, June 01 | |
Status | Available. Released 2022, June 01 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, TCL UI 3.0 | |
Sim | Nano-SIM | |
Rear Camera | Quad (50MP + 5MP + 2MP + 2MP) | |
Selfie Camera | 13 MP (Wide Angle) | |
Battery | Li-Ion 5000 mAh, non-removable | |
RAM | 6GB | |
Storage | 64GB 6GB RAM | |
Price in India | ₹15,414 | |
Price in Europe | €179 | |
Price in US | $189 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Frequency Bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Nano-SIM |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS | |
Positioning | GPS | |
Bluetooth | Yes | |
NFC | No | |
Radio | Unspecified | |
USB Connectivity | USB Type-C, Mass storage device, USB charging | |
Infrared | Yes |
Body Design | Dimensions | 172.2 x 77 x 9.1 mm (6.78 x 3.03 x 0.36 in) |
---|---|---|
Height | 6.78 inches (172.2 mm) | |
Width | 3.03 inches (77 mm) | |
Thickness | 0.36 inches (9.1 mm) | |
Weight | 204.4 grams | |
SIM | Nano-SIM | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Dark Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1640 pixels (~263 ppi density) |
---|---|---|
Display Type | IPS LCD | |
Screen Size | 6.82 inches (17.32 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~263 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 83.43 % | |
Features | NXTVISION display |
Main Camera | Rear Camera Setup | Quad |
---|---|---|
Camera Specs | 50 MP f/1.9, Wide Angle, Primary Camera(29 mm focal length) 5 MP, Ultra-Wide Angle Camera(17 mm focal length) 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 13 MP (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-ion | |
Removable | No | |
Charging | 18W wired | |
Quick Charging | Yes, Fast, 18W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, TCL UI 3.0 |
---|---|---|
Custom UI | No | |
Chipset | MediaTek MT6762V Helio A25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 6 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 64GB 6GB RAM | |
RAM | 6 GB | |
Expandable Memory | Yes, Up to 512 GB |
Multi media | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Fingerprint Sensor | Yes, Rear | |
Fingerprint Sensor Position | Rear | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Other Sensors | Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
TCL 30 XL PRICE
About €179.99 EUR / $189 USD / £154 GBP / ₹15414 INR / ¥1331 CNY
There are no reviews yet.