TCL 405
General | Brand | TCL |
---|---|---|
Model | 405 | |
Colours | Lavender Purple, Space Dark | |
Announced | 2022, November 02 | |
Launch Date | February 23, 2023 (Last Known) | |
Status | Available. Released 2022, November 02 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 (Go edition), TCL UI | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP, 2 MP) | |
Selfie Camera | Punch Hole 5 MP 27mm 1/5.0″, 1.12µm f/2.2 (Wide Angle) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 2GB | |
Storage | 32GB 2GB RAM, 64GB 2GB RAM | |
Price in India | ₹11,133 | |
Price in Europe | €130 | |
Price in US | $136.994 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Comms & Conn | SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go |
Body Design | Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) |
---|---|---|
Height | 164.7 mm | |
Width | 75.4 mm | |
Thickness | 9 mm | |
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Lavender Purple, Space Dark |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.6 inches (16.76 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~266 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (Original) | 84.69 % | |
Features | HDR |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, 3″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 5 MP 27mm 1/5.0″, 1.12µm f/2.2 (Wide Angle) | |
Features | HDR | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 10W wired | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12 (Go edition), TCL UI |
---|---|---|
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
Graphics / GPU | PowerVR GE8320 | |
Fabrication | 12 nm |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 2GB RAM, 64GB 2GB RAM | |
Expandable Memory | Yes, Up to 256 GB |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: H.263, H.264, H.265, MP4, MPEG2, VP8 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Accelerometer Virtual proximity sensing |
---|---|---|
Accelero meter | Yes | |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS | |
Other Sensors | Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
TCL 405 PRICE
About €130 EUR / $136 USD / £111 GBP / ₹11133 INR / ¥961 CNY
There are no reviews yet.