Tecno Phantom X2
General | Brand | Tecno |
---|---|---|
Model | Phantom X2 | |
Colours | Moonlight Silver, Stardust Grey | |
Announced | 2022, December 07 | |
Launch Date | January 2, 2023 (Expected) | |
Status | Coming soon. Exp. release 2022, December | |
Device type | Smartphone | |
Operating System(OS) | Android 12, HIOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64MP + 13MP + 2MP) | |
Selfie Camera | Punch Hole 32 MP (Wide Angle) with Dual LED Flash | |
Battery | Li-Po 5160 mAh, non-removable | |
RAM | 4GB, 8GB | |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM UFS 3.1 |
|
Price in India | Around ₹#ERROR! Function parameter ‘amount’ is not a number. (Actual value: ‘-‘) | |
Price in US | Around $#ERROR! Function parameter ‘amount’ is not a number. (Actual value: ‘-‘) |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G (NC) | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G (NC) | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS | |
Positioning | GPS | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
Radio | FM radio, recording | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) |
---|---|---|
Height | 6.48 inches (164.6 mm) | |
Width | 2.86 inches (72.7 mm) | |
Thickness | 0.35 inches (8.9 mm) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
Colors | Stardust Gray, Moonlight Silver | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass, Glass Victus | |
Pixel Density (PPI) | ~387 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 93.29 % | |
Features | panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 1080 x 2400 pixels | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30/60fps, 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 32 MP (Wide Angle) with Dual LED Flash | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5160 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | |
Quick Charging | Yes, Super, 45W | |
USB Type-C | Yes | |
Talking time | 29:02h | |
Video Playback | 18:41h | |
Web Browsing | 12:33h |
Perfor mance & Platform | OS | Android 12, HIOS 12 |
---|---|---|
Custom UI | HiOS | |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G710 MC10 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM UFS 3.1 |
|
RAM | 8 GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | ||
Accelero meter | ||
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Bench marks | AnTuTu: | 973623 (v9) |
---|---|---|
GeekBench: | 4027 (v5.1) | |
GFXBench: | 71fps (ES 3.1 onscreen) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Tecno Phantom X2 PRICE
About
There are no reviews yet.