Telit t650
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 90 x 44 x 17 mm (3.54 x 1.73 x 0.67 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second CSTN display, 65K colors, 96 x 96 pixels |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 500 entries, Photocall | |
Call records | 10 received, dialed and missed calls | |
Internal | 64MB |
Main Camera | Single | VGA, rotating lens |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Telit t650 PRICE
About
There are no reviews yet.