Toshiba 904T
Vodafone exclusive
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 50 x 26 mm (4.41 x 1.97 x 1.02 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 260K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Second external 1.16-inch STN display (33 x 160 pixels) Rotate 180 deg display |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP | |
Games | Yes | |
Java | No | |
MP3 player PC Sync Predictive text input Electronic dictionary Organizer Photo editor |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 4.5 h |
Misc | Colors | Forest Green, Urban Silver, Canyon Red |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Toshiba 904T PRICE
About
There are no reviews yet.