Toshiba TS808
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 47 x 23 mm (3.86 x 1.85 x 0.91 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 48.8 x 36.6 mm, 17.8 cm2 (~38.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Second external mono STN display (96 x 160 pixels) |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 | |
Games | Yes + downloadable | |
Java | Yes | |
MP3 player TV-out Voice memo Predictive text input Photo editor Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 2 h 50 min |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Toshiba TS808 PRICE
About
There are no reviews yet.