Toshiba TS921
It is also known as Vodafone 902T
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 50 x 25 mm (4.37 x 1.97 x 0.98 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 48.8 x 36.6 mm, 17.8 cm2 (~32.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Second external 65K colors display (112 x 112 pixels) |
Memory | Card slot | SD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 320p |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 | |
Games | 2 + downloadable | |
Java | Yes | |
MP3/AAC player Predictive text input Photo editor Organizer |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 5 h 20 min |
Misc | Colors | Glossy Red, Purplish Silver, Matte Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Toshiba TS921 PRICE
About
There are no reviews yet.