Vertu Ti
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Mini-SIM | |
Titanium body (grade 5) |
Display | Type | Sapphire crystal glass |
---|---|---|
Size | 3.7 inches, 39.0 cm2 | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.7 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 64GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers (Bang&Olufsen) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion, non-removable |
---|
Misc | Colors | Black/Gray |
---|---|---|
Price | About 7900 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vertu Ti PRICE
About 7900 EUR
There are no reviews yet.