Verykool i240
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014, January. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 51 x 11.8 mm (4.57 x 2.01 x 0.46 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | CPU | 108 MHz |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 4MB ROM, 4MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | No | |
NFC | No | |
Radio | FM radio; built-in antenna | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
Analog TV MP3 player |
Battery | Type | Li-Ion 800 mAh, removable |
---|---|---|
Stand-by | Up to 144 h | |
Talk time | Up to 4 h |
Misc | Colors | White, Red, Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.