Verykool R28 Denali
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 48.5 x 15 mm (5.20 x 1.91 x 0.59 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) | |
IP67 dust/water resistant (up to 1m for 30 mins) Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Protection | Scratch-resistant glass |
Platform | CPU | 611 MHz |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, built-in antenna | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | No | |
Java | No | |
MP3/AAC+/WAV player MP4/H.264 player |
Battery | Type | Li-Ion 1400 mAh battery |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.83 W/kg (head) ? ? 1.28 W/kg (body) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.