Verykool RS90
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144 x 75.6 x 12.1 mm (5.67 x 2.98 x 0.48 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Dual SIM (Mini-SIM) | |
IP67 dust/water resistant (up to 1m for 30 mins) Flashlight |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~51.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 2GB |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1800 mAh, removable |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.