Verykool s135
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, November. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 45 x 12.3 mm (4.25 x 1.77 x 0.48 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
MP3 player Organizer Predictive text input |
Battery | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.