Verykool s401
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM 2 (optional) | |
3G bands | UMTS 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, June. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 65 x 10.4 mm (4.96 x 2.56 x 0.41 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Single SIM or Dual SIM (dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1400 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 6 h (3G) |
Misc | Colors | Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.