Verykool s505
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.5 x 71.6 x 8.3 mm (5.65 x 2.82 x 0.33 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Single SIM or Dual SIM (dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 12 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 5 h (3G) |
Misc | Colors | Black, White |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.