Verykool s5511 Juno Quatro
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 150.4 x 77.2 x 8.5 mm (5.92 x 3.04 x 0.33 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2300 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Yellow, Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.