Verykool s732
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.5 x 62.5 x 12.8 mm (4.63 x 2.46 x 0.50 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Single SIM or Dual SIM (dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.7% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.7 (Gingerbread) |
---|---|---|
CPU | 832 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.