Verykool SL5000 Quantum
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | 2, 4, 17 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September. Released 2014, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 72.8 x 8.9 mm (5.63 x 2.87 x 0.35 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
Flashlight |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 6 h (3G) |
Misc | Colors | White |
---|---|---|
Price | About 180 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Verykool SL5000 Quantum PRICE
About 180 EUR
There are no reviews yet.