Vivo iQOO 11 Pro
It is also known as Vivo iQOO 11 Pro 5G
General | Brand | Vivo iQOO |
---|---|---|
Model | 11 Pro | |
Colours | Legendary Edition, Track version, Isle of Man Special Edition | |
Announced | 2022, December 08 | |
Launch Date | 2022, December 21 | |
Status | Available. Released 2022, December 21 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Funtouch 13 (International), Origin OS 3 (China) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 50MP + 13MP) | |
Selfie Camera | Punch Hole 16 MP 1/3.1″, 1.0µm f/2.5 (Wide Angle) | |
RAM | 8GB, 12GB, 16GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
Price in India | Around ₹69999 | |
Price in Europe | Around €780 | |
Price in US | $848.40 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Frequency Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
---|---|---|
Height | 6.48 inches (164.7 mm) | |
Width | 2.96 inches (75.3 mm) | |
Thickness | 0.35 inches (8.8 mm) | |
Weight | 210.5 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, White (BMW M branding) | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | touch | |
Pixel Density (PPI) | ~518 PPI | |
Refresh Rate | 144 Hz | |
Brightness | 1800 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 89.49 % | |
Features | HDR10+, Dolby Vision, 1500 nits (peak) |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.75, Wide Angle, Primary Camera(1.4″ sensor size, 1µm pixel size) 50 MP f/2.27, Ultra-Wide Angle Camera(15 mm focal length, 2.7″ sensor size, 0.64µm pixel size) 13 MP f/2.46(50 mm focal length) |
|
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 30 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | 30x | |
Rear Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 16 MP 1/3.1″, 1.0µm f/2.5 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4700 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 200W wired, PD3.0, 100% in 10 min (advertised) | |
Quick Charging | Yes, Flash, 200W: 100 % in 10 minutes | |
Wireless Charging | Yes, 50W | |
USB Type-C | Yes | |
Charging speed | 100 % in 10 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Funtouch 13 (International), Origin OS 3 (China) |
---|---|---|
Custom UI | Origin OS | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB, 12 GB, 16 GB | |
RAM Type | LPDDR5X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
RAM | 8 GB, 12 GB, 16 GB | |
Memory Type | UFS 4.0 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 32-bit/384kHz audio |
|
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo iQOO 11 Pro PRICE
About €780 EUR / $848.40 USD / £686 GBP / ₹69048 INR / ¥5755 CNY
There are no reviews yet.