Vivo iQOO 9
Not to be confused with Vivo iQOO 9 for China
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2022, February 23 |
---|---|---|
Status | Available. Released 2022, March 02 |
Body | Dimensions | 159.1 x 75.1 x 8.6 or 8.7 mm |
---|---|---|
Weight | 200 g / 202 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4350 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 50% in 6 min, 100% in 18 min (advertised) |
Misc | Colors | Legend, Alpha, Phoenix |
---|---|---|
Price | ₹ 42,990 INR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.