Vivo iQOO 9 Pro
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2022, January 05 |
---|---|---|
Status | Available. Released 2022, January 12 |
Body | Dimensions | 164.8 x 75.2 x 8.8 or 8.9 mm |
---|---|---|
Weight | 204 g or 210 g (7.20 oz) | |
Build | Glass front (Panda Glass), aluminum frame, glass back or aramid fiber back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (pe |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 12, Funtouch 12 (International), Origin OS Ocean (China) |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 (V6) |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1″, 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Dual-LED lash, HDR, panorama | |
Video | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 50% in 8 min, 100% in 20 min (advertised) Fast wireless charging 50W 10W reverse wireless charging |
Misc | Colors | Legend (White w/ BMW M branding), Dark Cruise, Orange |
---|---|---|
Models | V2172A, I2022 | |
Price | ₹ 64,990 / $ 839.00 / €752 EUR |
Tests | Performance | AnTuTu: 862324 (v8), 997948 (v9) GeekBench: 3708 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo iQOO 9 Pro PRICE
₹ 64,990 / $ 839.00 / €752 EUR
There are no reviews yet.