Vivo S16 Pro
General | Brand | Vivo |
---|---|---|
Model | S16 Pro | |
Colours | Black, Mint | |
Announced | 2022, December 22 | |
Launch Date | April 12, 2023 (Expected) | |
Release date | December 22, 2022 | |
Status | Available. Released 2022, December 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Origin OS 3 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP + 8 MP + 2 MP | |
Selfie Camera | 50 MP | |
Battery | Li-Po 4600 mAh, non-removable | |
RAM | 12 GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹35449.4 | |
Price in Europe | Around €400 | |
Price in US | Around $434.32 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
---|---|---|
Height | 164.1 mm | |
Width | 74.8 mm | |
Thickness | 7.3 mm | |
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Mint | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~393 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 93.3% | |
Screen to Body Ratio (Original) | 90.42 % | |
Features | Ring-LED flash, panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.88, Wide Angle, Primary Camera(1.56″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, Ring LED | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | CMOS image sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 50 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4600 mAh |
---|---|---|
Type | AMOLED, 120Hz, HDR10+ | |
Removable | No | |
Charging | 66W wired, 50% in 19 min (advertised) | |
Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Origin OS 3 |
---|---|---|
Custom UI | Origin OS | |
Chipset | Mediatek Dimensity 8200 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G610 MC6 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB / 12 GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8GB / 12 GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, (unconfirmed stereo speakers) |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo S16 Pro PRICE
About €400 EUR / $434 USD / £353 GBP / ₹35449 INR / ¥2945 CNY
There are no reviews yet.