Vivo S16e
General | Brand | Vivo |
---|---|---|
Model | S16e | |
Colours | Black, Green, Purple | |
Announced | 2022, December 22 | |
Launch Date | December 30, 2022 | |
Release date | 30 December 2022 | |
Status | Available. Released 2022, December 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 11, Origin OS Ocean | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 2 MP + 2 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 4600 mAh, non-removable | |
RAM | 8GB – 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Price in India | Around ₹24814 | |
Price in Europe | Around €280 | |
Price in US | Around $304 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes | |
Harmful irradiation |
Body Design | Dimensions | 162.5 x 75.8 x 7.7 mm or 7.8 mm |
---|---|---|
Height | 162.5 mm | |
Width | 75.8 mm | |
Thickness | 7.7 mm | |
Weight | 187.7 g or 189 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, Purple | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.62 inches (16.81 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~393 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1300 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 91.4% | |
Screen to Body Ratio (Original) | 85.9 % | |
Features | Ring-LED flash, panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, Ring LED | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | CMOS image sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30fps | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4600 mAh |
---|---|---|
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
Removable | No | |
Charging | 66W wired, 50% in 19 min (advertised) | |
Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 11, Origin OS Ocean |
---|---|---|
Custom UI | Origin OS | |
Chipset | Exynos 1080 (5 nm) | |
CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G78 MP10 | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
RAM | 8GB – 12GB | |
RAM Type | LPDDR4X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8GB – 12GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo S16e PRICE
About €80 EUR / $86 USD / £70.6944 GBP / ₹6999 INR / ¥589 CNY
There are no reviews yet.