Vivo X60 Pro+
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – International | |
1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 28, 41, 77, 78 SA/NSA – International | |
41, 77, 78 SA/NSA – India | ||
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, January 21 |
---|---|---|
Status | Available. Released 2021, January 30 |
Body | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front, eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Platform | OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.6, (wide), 1/1.31″, 1.2?m, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8″, 0.8?m, PDAF, 2x optical zoom 48 MP, f/2.2, 114? (ultrawide), 1/2.0″, 0.8?m, gimbal OIS, PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8?m |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W |
Misc | Colors | Orange, Emperor Blue |
---|---|---|
Models | V2056A | |
SAR | 0.80 W/kg (head) 0.47 W/kg (body) | |
Price | About 800 EUR |
Tests | Performance | AnTuTu: 734811 (v8) GeekBench: 3749 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery life |
Endurance rating 91h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X60 Pro+ PRICE
About 800 EUR
There are no reviews yet.