Vivo X80 Pro 5G
Specifications: Unofficial
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 1800 / 1900 / 850 / 900 MHz | |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz | |
4G bands | TD-LTE 2300(band 40), FD-LTE 1800(band 3) | |
5G bands | Yes, only SIM1 | |
Speed |
Launch | Announced | 13th February 2022(Expected) |
---|---|---|
Status | Upcoming: Not Released |
Body | Dimensions | 159.5 x 75.4 x 7.5 mm (6.27 x 2.96 x 0.29 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM, GSM+GSM (SIM1: Nano, SIM2: Nano) / (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Lime | |
Build | Back: Gorilla Glass |
Display | Type | AMOLED |
---|---|---|
Size | 6.56 inches, 16.66 cm (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~401 ppi density) | |
Form Factor | Touch | |
Display colors | 16M | |
Protection | Gorilla Glass | |
Refresh Rate | 90Hz Refresh Rate | |
Touchscreen | Capacitive Touchscreen, Multi-touch |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Dimensity 1200 MT6893 | |
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
|
GPU | Mali-G77 MC9 |
Memory | Card slot | No microSD card support |
---|---|---|
Internal | 128GB | |
RAM | 8GB | |
Phonebook | Unlimited | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Call Records | Unlimited |
Main Camera | Quad | 50 MP resolution Wide Angle lens f/1.75 aperture 8 MP resolution Periscope lens f/3.4 aperture 12 MP resolution f/1.98 aperture 12 MP resolution lens f/2.2 aperture |
---|---|---|
Features | LED flash, HDR, 4k video recording, gyro-EIS, Portrait, Panorama Continuous Shooting High Dynamic Range mode (HDR) Auto Flash Auto Focus |
|
Video | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Selfie camera | Dual | 32 MP resolution Wide Angle lens f/2.5 aperture |
---|---|---|
Video | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Features | Face detection Touch to focus |
Multi media | Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA |
---|---|---|
Video Player | MPEG4, H.263, H.264, HD | |
Loudspeaker | Yes | |
Audio Jack | Yes, USB Type-C | |
Games | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
GPRS | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
---|---|---|
Face Unlock | Yes | |
Fingerprint sensor | Yes, On-screen |
Battery | Type | 4450 mAh Li-Po Non-Removable |
---|---|---|
Charging | Flash, 44W |
Misc | Colors | Black, Blue, Lime |
---|---|---|
Models | X80 | |
Price | About ₹48,465 INR / €570 EUR / $651 USD |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X80 Pro 5G PRICE
About ₹48,465 INR / €570 EUR / $651 USD
There are no reviews yet.