Vivo X90
General | Brand | Vivo |
---|---|---|
Model | X90 | |
Colours | China Red, Ice Blue, Original Black | |
Announced | 2022, November 22 | |
Launch Date | November 30, 2022 | |
Status | Available. Released 2022, November 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Funtouch (Global), Origin OS 3 (China) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP 1/1.49″, 1.0µm, PDAF, Laser AF, OIS f/1.8 (Wide Angle) 12 MP 50mm, 1/2.9″, 1.22µm, PDAF, 2x optical zoom f/2 (Telephoto) 12 MP 16mm, 1/2.93″, 1.22µm, AF f/2 (Ultra Wide) with autofocus |
|
Selfie Camera | Punch Hole 32 MP 24mm, 1/2.8″, 0.8µm f/2.5 (Wide Angle) with Screen Flash | |
Battery | Li-Po 4810 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 128GB, 256GB, 512GB UFS 4.0 – 256/512GB UFS 3.1 – 128GB |
|
Price in India | ₹42210 | |
Price in Europe | €500 | |
Price in US | $518.8 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano-SIM | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | Yes, USB-C v2.0 |
Body Design | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
---|---|---|
Height | 164.1 mm | |
Width | 74.4 mm | |
Thickness | 8.5 mm / 8.9 mm | |
Weight | 196 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP64 dust/water resistant | |
Body Material | Glass front, glass back or eco leather back | |
Colors | Black, Red, Blue | |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (Brand’s Claim) | 93.53 % | |
Screen to Body Ratio (Original) | 90.9 % |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.75, Wide Angle, Primary Camera(1.4″ sensor size, 1µm pixel size) 12 MP f/2.0, Ultra-Wide Angle Camera(16 mm focal length, 1.22µm pixel size)12 MP f/1.98(2.9″ sensor size, 1.22µm pixel size) |
|
Autofocus | Yes, Laser autofocus | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Triple |
---|---|---|
Camera Specs | Punch Hole 32 MP 24mm, 1/2.8″, 0.8µm f/2.5 (Wide Angle) with Screen Flash | |
Front Video Recording | 4K@30fps, 1080p@30fps |
Battery | Capacity | 4810 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 120W wired, 50% in 8 min (advertised) | |
Quick Charging | Yes, Fast, 120W: 50 % in 8 minutes | |
Wireless Charging | Yes | |
USB Type-C | Yes | |
Charging speed | 50 % in 8 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
---|---|---|
Custom UI | OriginOS 3 | |
Chipset | MediaTek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Octa-core (1×3.05 GHz Cortex-X3 & 3×2.85 GHz Cortex-A715 & 4×1.80 GHz Cortex-A510) |
|
Graphics / GPU | Arm Immortalis-G715 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB | |
RAM Type | LPDDR5 | |
IP Rating | IP68 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 – 256/512GB UFS 3.1 – 128GB |
|
RAM | 8 GB | |
Memory Type | UFS 4.0 – 256/512GB UFS 3.1 – 128GB |
|
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
Video | MP4, 3GP, AVI, Video Recording: MP4 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes, On-screen | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X90 PRICE
About €500 EUR / $518 USD / £432 GBP / ₹42210 INR / ¥3671CNY
There are no reviews yet.