Vivo X90 Pro
General | Brand | Vivo |
---|---|---|
Model | X90 Pro ( V2242A) | |
Colours | Black, Red | |
Announced | November 22, 2022 | |
Launch Date | December 06, 2022 | |
Status | Available. Released 2022, December 06 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Funtouch (Global), Origin OS 3 (China) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 12MP + 50MP) | |
Selfie Camera | Single (32 MP) | |
Battery | Li-Po 4870 mAh, non-removable | |
RAM | 8 GB / 12 GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹59000 | |
Price in Europe | Around €700 | |
Price in US | $799 USD |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Browser | HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) |
---|---|---|
Height | 6.46 inches (164 mm) | |
Width | 2.93 inches (74.5 mm) | |
Thickness | 0.37 inches (9.3 mm) | |
Weight | 214.9 g (7.58 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, glass back or eco leather back | |
Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Colors | Black, Red | |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | touch | |
Pixel Density (PPI) | ~453 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1300 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 93.53 % | |
Screen to Body Ratio (Original) | 90.84 % | |
Features | HDR10+, 1500 nits (peak) |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size, 1.6µm pixel size) 12 MP f/2.0, Ultra-Wide Angle Camera 50 MP f/1.6(50 mm focal length, 0.7µm pixel size) |
|
Autofocus | Yes, Laser autofocus | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | Yes | |
Video Recording | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm, Punch Hole f/2.5 (Wide Angle) with Screen Flash | |
Front Video Recording | 4K@30fps, 1080p@30fps |
Battery | Capacity | 4870 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 120W wired, 50% in 8 min (advertised) | |
Quick Charging | Yes, Fast, 120W: 50 % in 8 minutes | |
Wireless Charging | Yes, 50W Wireless Flash Charge | |
USB Type-C | Yes | |
Charging speed | 50 % in 8 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
---|---|---|
Custom UI | Origin OS | |
Chipset | MediaTek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Octa-core (1×3.05 GHz Cortex-X3 & 3×2.85 GHz Cortex-A715 & 4×1.80 GHz Cortex-A510) |
|
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Arm Immortalis-G715 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 4.0 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, 3GP, AVI, Video Recording: MP4 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X90 Pro PRICE
About €700 EUR / $799 USD / £605 GBP / ₹59000 INR / ¥5140 CNY
There are no reviews yet.