Vivo X90 Pro+
It is also known as Vivo X90 Pro Plus
General | Brand | Vivo |
---|---|---|
Model | X90 Pro+ (V2227A) | |
Colours | China Red, Original Black | |
Announced | November 22, 2022 | |
Launch Date | December 06, 2022 | |
Status | Available. Released 2022, December 06 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Funtouch (Global), Origin OS 3 (China) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Quad (50MP + 48MP + 50MP + 64MP) | |
Selfie Camera | Single( 32 MP) | |
Battery | Li-Po 4700 mAh, non-removable | |
RAM | 12 GB | |
Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹25999 | |
Price in Europe | Around €900 | |
Price in US | $999 USD |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G (NC) | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G (NC) | ||
5G Supported in US, 4G Supported in US, 3G, 2G (NC) | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Frequency Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Browser | HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
---|---|---|
Height | 6.47 inches (164.3 mm) | |
Width | 2.96 inches (75.2 mm) | |
Thickness | 0.38 inches (9.7 mm) | |
Weight | 221 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, glass back or eco leather back | |
Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Colors | Black, Red | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | touch | |
Pixel Density (PPI) | ~517 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1800 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 92.5 % | |
Screen to Body Ratio (Original) | ~90.0% screen-to-body ratio | |
Features | HDR10+ |
Main Camera | Rear Camera Setup | Quad |
---|---|---|
Camera Specifications | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, no AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114Ëš (ultrawide), 1/2.0″, 0.8µm, AF |
|
Autofocus | Yes, Laser autofocus | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | Yes | |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 32 MP 24mm, 1/2.8″, 0.8µm f/2.5 (Wide Angle) with Screen Flash | |
Front Video Recording | 4K@30fps, 1080p@30fps |
Battery | Capacity | 4700 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 80W wired, 100% in 33 min (advertised) | |
Quick Charging | Yes, Fast, 80W: 100 % in 33 minutes | |
Wireless Charging | Yes, 50W | |
USB Type-C | Yes | |
Charging speed | 100 % in 33 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
---|---|---|
Custom UI | Origin OS | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 12 GB | |
RAM Type | LPDDR5X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 12 GB | |
Memory Type | UFS 4.0 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No (32-bit/192kHz audio) | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, 3GP, AVI, Video Recording: MP4 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo X90 Pro+ PRICE
About €900 EUR / $999 USD / £775 GBP / ₹76189 INR / ¥6686 CNY
There are no reviews yet.