Vivo Y35
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2022, August 15 |
---|---|---|
Status | Available. Released 2022, August 15 |
Body | Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
Display | Type | IPS LCD, 90Hz, 550 nits (HBM) |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 11, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W, 70% in 34 min (advertised) Reverse charging |
Misc | Colors | Dawn Gold, Agate Black |
---|---|---|
Price | About €220 EUR / $226 USD / £186 GBP / ₹18038 INR / ¥1525 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo Y35 Price
About €220 EUR / $226 USD / £186 GBP / ₹18038 INR / ¥1525 CNY
Vivo Y35 in News
Vivo Y35 With Snapdragon 680 SoC, 44W Charging Goes Official; Coming To India? - Gizbot
August 15, 2022 - GizbotVivo Y35 With Snapdragon 680 SoC, 44W Charging Goes Official; Coming To India? GizbotVivo Y35 4G Launched with Snapdragon 680 SoC, 44W Fast Charging, 5000mAh battery & more gizmochinaVivo Y35 unveiled with 90Hz screen, SD 680 chip and 8GB of RAM Gizchina.comVivo Y35 4G with Snapdragon 680 SoC, 44W Fast Charging Launched: Price, Specifications MySmartPriceVivo Y35 4G has Launched With a Snapdragon Chip TelecomTalkView Full Coverage on Google News...
vivo Y35 launches with 44W FlashCharge and Snapdragon 680 - comments - GSMArena.com
August 15, 2022 - GSMArena.comvivo Y35 launches with 44W FlashCharge and Snapdragon 680 - comments GSMArena.com...
Vivo V25, V25 Pro, Y22s, Y35 spotted on FCC certification, could launch soon globally - gizmochina
August 12, 2022 - gizmochinaVivo V25, V25 Pro, Y22s, Y35 spotted on FCC certification, could launch soon globally gizmochina...
Leak: vivo Y35 with SD680 launching in Malaysia next week, vivo V25 and V25 Pro headed for India - GSMArena.com news - GSMArena.com
August 3, 2022 - GSMArena.comLeak: vivo Y35 with SD680 launching in Malaysia next week, vivo V25 and V25 Pro headed for India - GSMArena.com news GSMArena.com...
Vivo Y35 spotted on multiple certification websites, hints at an imminent launch - gizmochina
July 22, 2022 - gizmochinaVivo Y35 spotted on multiple certification websites, hints at an imminent launch gizmochina...
There are no reviews yet.