Vivo Y35 5G
General | Brand | Vivo |
---|---|---|
Model | Y35 5G | |
Colours | Gold, Black, Blue | |
Announced | 2022, December 09 | |
Launch Date | March 29, 2023 (Expected) | |
Status | Available. Released 2022, December 09 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Origin OS Ocean | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13MP + 2MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB, 6GB, 8GB | |
Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
|
Price in India | Around ₹14073 | |
Price in Europe | Around €160 | |
Price in US | Around $169 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G (NC) | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G (NC) | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G (NC) | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
---|---|---|
Height | 6.46 inches (164.1 mm) | |
Width | 2.98 inches (75.6 mm) | |
Thickness | 0.32 inches (8.2 mm) | |
Weight | 186 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Gold, Black, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.51 inches (16.54 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~270 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 82.48 % | |
Features | HDR, touch of 120Hz |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP f/2.2, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP f/1.8 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 15W wired | |
Quick Charging | Yes, Fast, 15W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, Origin OS Ocean |
---|---|---|
Custom UI | Origin OS | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 4GB / 6GB / 8GB |
Memory | Card slot | microSDXC (dedicated) |
---|---|---|
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
|
RAM | 4GB / 6GB / 8GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC | |
Video Player | Yes, Video Formats: MP4 | |
Video | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo Y35 5G PRICE
About €160 EUR / $169 USD / £140 GBP / ₹14073 INR / ¥1187 CNY
There are no reviews yet.