VK Mobile VK4100
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, March |
---|---|---|
Status | Cancelled |
Body | Dimensions | 104 x 52 x 25.9 mm (4.09 x 2.05 x 1.02 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~18.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Downloadable pictures and animations |
Memory | Card slot | Yes |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 128MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Predictive text input Organizer Stopwatch PC Sync |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
VK Mobile VK4100 PRICE
About
There are no reviews yet.